SHIPPING COSTS
FREE SHIPPING
For all orders over €35 with deliveries in mainland Spain and the Balearic Islands and mainland Portugal
For all orders over €60 for any international destination, the Canary Islands or the islands of Portugal
Transport cost calculator
On the shopping cart screen there is a shipping cost calculator so you can check the cost.
COSTS TABLE
Anyway, here you have a summary table.
DESTINATION | Transit time | Shipping costs |
Spain Peninsular and Balearic Islands | 24/48 H. | 5€ |
Canary Islands | 2/3 days | 10€ |
Portugal Peninsular. | 2/3 days | 5€ |
Portugal non Peninsular | 2/3 days | 15€ |
Austria, Belgium, Denmark, Finland, France, Germany, Hungary, Ireland, Luxembourg, Netherlands, Norway, Poland, United Kingdom, Slovakia, Slovenia, Latvia, Romania, Italy | 2/3 days | 10€ |
Greece, Sweden, Cyprus, Croatia, Malta | 3/5 days | 15€ |
Russia | 10/15 days | 15€ |
USA, Canada and Mexico | 2/3 days | 30€ |
Other destinations | Ask | Ask |
NOTE: To the Transit Times must be added the Manufacturing and Handling time. This time is reported on all items under the DISPATCH TIME label.